Bond Finder
1 - 6 out of 6 issues found
search results show bonds per page
issuer
  coupon
maturity
YTM
price
qnty
cur yld
Moody
S&P
FORD MOTOR CR CO  buy 7.800 01-Jun-2012 3.642  107.065 200 7.285 Ba3 B+
CITIZENS COMMS  buy 6.250 15-Jan-2013 3.818  105.511 100 5.924 Ba2 BB
ELECTRONIC DATA SYS CRP  buy 7.450 15-Oct-2029 4.580  136.323 100 5.465 A2 A
GENERAL MOTORS ACCEP CRP  buy 7.100 15-Jan-2013 6.240  101.943 200 6.965 Ca CCC
INTELSAT  buy 6.500 01-Nov-2013 6.763  99.245 200 6.549 Caa3 CCC+
BOYD GAMING CRP callable 2009-04-15@103.375  buy 6.750 15-Apr-2014 9.093  92.853 100 7.270 Caa1 B-
first prev next last
© - 2002 - 2010 Bond Pickers
The information contained herein is obtained from reliable industry sources, however we do not guarantee its accuracy. Offerings may be subject to changes in price, yield, availability, and to prior sale. Lower rated bonds are subject to higher default risk. YTM value may be invalid for bonds in default. All corporate bonds are subject to market risk. White Pacific Securities, Inc. may act as principal for all types of fixed-income transactions.